Automated Analysis report for WGA Seikagaku CFG

Array Chart

Figure 1. Barcharts of raw glycan binding data. Glycans are grouped by family (automatically if not provided) and sorted by binding strength. Mouseover to see glycan structures.

Primary Motifs

Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 0.95 5
B B0p 0.81 5
C C0p 0.89 7
D D0p 0.71 24
E E0p 0.48 4
F F0p 0.85 3
G G0p 0.87 3
H H0p 1.00 1
I I0p 0.61 4
J J0p -0.03 5
K K0p 0.23 26
L L0p 0.56 6
0 0.00 516
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 0.92 5
B B0p 1.00 5
C C0p 0.87 7
D D0p 0.68 24
E E0p 0.51 4
F F0p 0.59 3
G G0p 0.90 3
H H0p 1.00 1
I I0p 0.49 4
J J0p -0.01 5
K K0p 0.19 26
L L0p 0.36 6
0 0.00 516
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 0.87 5
B B0p 0.89 5
C C0p 0.75 7
D D0p 0.24 24
E E0p 0.36 4
F F0p 0.50 3
G G0p 0.58 3
H H0p 1.00 1
I I0p 0.53 4
J J0p 0.03 5
K K0p 0.09 26
L L0p 0.09 6
0 0.00 516
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 0.81 5
B B0p 0.61 5
C C0p 0.46 7
D D0p 0.16 24
E E0p 0.40 4
F F0p 0.48 3
G G0p 0.27 3
H H0p 1.00 1
I I0p 0.19 4
J J0p 0.09 5
K K0p 0.03 26
L L0p 0.01 6
0 0.00 516
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 0.80 5
B B0p 0.55 5
C C0p 0.37 7
D D0p 0.05 24
E E0p 0.37 4
F F0p 0.13 3
G G0p 0.05 3
H H0p 1.00 1
I I0p 0.27 4
J J0p 0.52 5
K K0p 0.01 26
L L0p 0.01 6
0 0.00 516
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Kd Number of Glycans
A A0p 0.369181 5
B B0p 0.229678 5
C C0p 0.547085 7
D D0p 9.8927 21
E E0p 0.311649 2
F F0p 1.76498 3
G G0p 0.26475 3
H H0p 0.357401 1
I I0p 25.4969 4
J J0p 100 1
K K0p 25.9322 12
L L0p 6.46834 5
0 31.0841 62

All Motifs

Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A0 Terminal alpha N-Acetyl Glucosamine (99%) A0p 0.94 5 0.000
B0 Terminal beta N-Acetyl Glucosamine GlcNAc Base (94%) B0p 0.79 5 0.000
C0 Terminal Type 2 LacDiNAc (100%) C0p 0.88 7 0.000
D0 Terminal beta N-Acetyl Glucosamine Type 2 DiLacNAc (98%) D0p 0.70 24 0.000
E1 Chitose 5-Acetyl Neuramic Acid (95%) E1p 1.00 2 0.000
E0* 5-Acetyl Neuramic Acid Terminal Lewis X (100%) E0p -0.05 2 1.000
F0 Terminal alpha N-Acetyl Glucosamine (99%) F0p 0.84 3 0.000
G0 Terminal N-Glycan N-Acetyl Glucosamine (98%) G0p 0.85 3 0.000
H0 Terminal N-Actyl Galactosamine O-GlcNAc Core (98%) H0p 0.98 1 0.000
I0 Terminal beta N-Acetyl Glucosamine O-GalNAc (99%) I0p 0.60 4 0.000
J0 Type 2 DiLacNAc 5-Acetyl Neuramic Acid (98%) J0p -0.03 5 1.000
K0 Blood Group A (99%) K0p 0.22 26 0.000
L0 Bisecting N-Glycan (97%) L0p 0.55 6 0.000
0 Non-Binders (100%) 0.00 516 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A0 Terminal alpha N-Acetyl Glucosamine (99%) A0p 0.88 5 0.000
B0 Terminal beta N-Acetyl Glucosamine GlcNAc Base (94%) B0p 0.96 5 0.000
C0 Terminal Type 2 LacDiNAc (100%) C0p 0.84 7 0.000
D0 Terminal beta N-Acetyl Glucosamine Type 2 DiLacNAc (98%) D0p 0.66 24 0.000
E1 Chitose 5-Acetyl Neuramic Acid (95%) E1p 1.00 2 0.000
E0* 5-Acetyl Neuramic Acid Terminal Lewis X (100%) E0p -0.02 2 1.000
F0 Terminal alpha N-Acetyl Glucosamine (99%) F0p 0.57 3 0.000
G0 Terminal N-Glycan N-Acetyl Glucosamine (98%) G0p 0.87 3 0.000
H0 Terminal N-Actyl Galactosamine O-GlcNAc Core (98%) H0p 0.96 1 0.000
I0 Terminal beta N-Acetyl Glucosamine O-GalNAc (99%) I0p 0.47 4 0.000
J0 Type 2 DiLacNAc 5-Acetyl Neuramic Acid (98%) J0p -0.01 5 1.000
K0 Blood Group A (99%) K0p 0.18 26 0.000
L0 Bisecting N-Glycan (97%) L0p 0.35 6 0.000
0 Non-Binders (100%) 0.00 516 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A0 Terminal alpha N-Acetyl Glucosamine (99%) A0p 0.87 5 0.000
B0 Terminal beta N-Acetyl Glucosamine GlcNAc Base (94%) B0p 0.89 5 0.000
C0 Terminal Type 2 LacDiNAc (100%) C0p 0.75 7 0.000
D0 Terminal beta N-Acetyl Glucosamine Type 2 DiLacNAc (98%) D0p 0.24 24 0.000
E1 Chitose 5-Acetyl Neuramic Acid (95%) E1p 0.73 2 0.000
E0* 5-Acetyl Neuramic Acid Terminal Lewis X (100%) E0p -0.01 2 1.000
F0 Terminal alpha N-Acetyl Glucosamine (99%) F0p 0.50 3 0.000
G0 Terminal N-Glycan N-Acetyl Glucosamine (98%) G0p 0.58 3 0.000
H0 Terminal N-Actyl Galactosamine O-GlcNAc Core (98%) H0p 1.00 1 0.000
I0 Terminal beta N-Acetyl Glucosamine O-GalNAc (99%) I0p 0.53 4 0.000
J0 Type 2 DiLacNAc 5-Acetyl Neuramic Acid (98%) J0p 0.03 5 1.000
K0 Blood Group A (99%) K0p 0.09 26 0.000
L0 Bisecting N-Glycan (97%) L0p 0.09 6 0.257
0 Non-Binders (100%) 0.00 516 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A0 Terminal alpha N-Acetyl Glucosamine (99%) A0p 0.81 5 0.000
B0 Terminal beta N-Acetyl Glucosamine GlcNAc Base (94%) B0p 0.61 5 0.000
C0 Terminal Type 2 LacDiNAc (100%) C0p 0.46 7 0.000
D0 Terminal beta N-Acetyl Glucosamine Type 2 DiLacNAc (98%) D0p 0.16 24 0.000
E1 Chitose 5-Acetyl Neuramic Acid (95%) E1p 0.81 2 0.000
E0* 5-Acetyl Neuramic Acid Terminal Lewis X (100%) E0p -0.01 2 1.000
F0 Terminal alpha N-Acetyl Glucosamine (99%) F0p 0.48 3 0.000
G0 Terminal N-Glycan N-Acetyl Glucosamine (98%) G0p 0.27 3 0.000
H0 Terminal N-Actyl Galactosamine O-GlcNAc Core (98%) H0p 1.00 1 0.000
I0 Terminal beta N-Acetyl Glucosamine O-GalNAc (99%) I0p 0.19 4 0.000
J0 Type 2 DiLacNAc 5-Acetyl Neuramic Acid (98%) J0p 0.09 5 0.008
K0 Blood Group A (99%) K0p 0.03 26 0.193
L0 Bisecting N-Glycan (97%) L0p 0.01 6 1.000
0 Non-Binders (100%) 0.00 516 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A0 Terminal alpha N-Acetyl Glucosamine (99%) A0p 0.80 5 0.000
B0 Terminal beta N-Acetyl Glucosamine GlcNAc Base (94%) B0p 0.55 5 0.000
C0 Terminal Type 2 LacDiNAc (100%) C0p 0.37 7 0.000
D0 Terminal beta N-Acetyl Glucosamine Type 2 DiLacNAc (98%) D0p 0.05 24 0.066
E1 Chitose 5-Acetyl Neuramic Acid (95%) E1p 0.74 2 0.000
E0* 5-Acetyl Neuramic Acid Terminal Lewis X (100%) E0p 0.00 2 1.000
F0 Terminal alpha N-Acetyl Glucosamine (99%) F0p 0.13 3 0.067
G0 Terminal N-Glycan N-Acetyl Glucosamine (98%) G0p 0.05 3 0.964
H0 Terminal N-Actyl Galactosamine O-GlcNAc Core (98%) H0p 1.00 1 0.000
I0 Terminal beta N-Acetyl Glucosamine O-GalNAc (99%) I0p 0.27 4 0.000
J0 Type 2 DiLacNAc 5-Acetyl Neuramic Acid (98%) J0p 0.52 5 0.000
K0 Blood Group A (99%) K0p 0.01 26 0.999
L0 Bisecting N-Glycan (97%) L0p 0.01 6 1.000
0 Non-Binders (100%) 0.00 516 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Kd Number of Glycans P-Value***
A0 Terminal alpha N-Acetyl Glucosamine (99%) A0p 0.369181 5 0.499
B0 Terminal beta N-Acetyl Glucosamine GlcNAc Base (94%) B0p 0.229678 5 0.493
C0 Terminal Type 2 LacDiNAc (100%) C0p 0.547085 7 0.286
D0 Terminal beta N-Acetyl Glucosamine Type 2 DiLacNAc (98%) D0p 9.8927 21 0.179
E1 Chitose 5-Acetyl Neuramic Acid (95%) E1p 0.311649 2 0.940
F0 Terminal alpha N-Acetyl Glucosamine (99%) F0p 1.76498 3 0.852
G0 Terminal N-Glycan N-Acetyl Glucosamine (98%) G0p 0.26475 3 0.807
H0 Terminal N-Actyl Galactosamine O-GlcNAc Core (98%) H0p 0.357401 1 0.996
I0 Terminal beta N-Acetyl Glucosamine O-GalNAc (99%) I0p 25.4969 4 1.000
J0 Type 2 DiLacNAc 5-Acetyl Neuramic Acid (98%) J0p 100 1 0.448
K0 Blood Group A (99%) K0p 25.9322 12 1.000
L0 Bisecting N-Glycan (97%) L0p 6.46834 5 0.792
0 Non-Binders (100%) 31.0841 62 NA
E0* 5-Acetyl Neuramic Acid Terminal Lewis X (100%) E0p NA NA NA

*Motif indicates the remaining glycans not matched by motifs which are a subset. Motif definition needs to be taken in the context of the model.

**Accuracy describes the consistency between common-name definition of the motif and the formal, text-based definition of the motif, in terms of percent agreement in the glycans containing the two motifs. Common Name label definitions given here.

***P-Value refers to difference from Non-Binders with multiple testing correction (Dunnet’s Test)

Motifs with a red motif ID fail to show a logistic response to protein concentration in the range of concentrations analyzed. These motifs may be nonbinding motifs (motifs which define nonbinding exceptions) or simply fail to fit. Nonbinding motifs are determined based on concentration dependent response when available or the average binding of non-motif glycans otherwise.

Motif Intensity Maps

Figure 4. Glycan intensity and motif distribution plot. The top half of the plot presents the observed glycan binding intensity of various glycans used in the array over their rank binding intensity; only the top glycans are shown. The second plot indicates the position of glycans containing the various motifs in the top plot with a yellow tick.

Treemap Diagram

*Motif indicates the remaining glycans not matched by motifs which are a subset. Motif definition needs to be taken in the context of the model.

Figure 5. Treemap of glycan binding grouped by motif and family structure. The model structure can be represented as nested boxes where box size is proportional to the number of glycans with the motif and color changes with change in average relative binding of glycans with the motif. Only three layers of data splitting are included here, though further splitting may be possible.

Model Diagram

*Motif matches the remaining glycans not matched by earlier motifs in the model.

Figure 6. Tree representation of the regression tree model trained on array data. Data flows through the tree (top-down) and is split by the various motifs. The motif used the split the data at each point has the id “family+split number” except when further split. In the case of futher splits the id of the motif used to split the data is denoted with an asterisk.

Binding Curves

Figure 7. Logistic curves fit to average motif binding and glycan binding. Curves are fit with as many parameters as possible given the data. All curves are based on the logistic curve with a fixed intercept of 0. Mouse-over to view curve info and highlight glycans/motifs on the other plot.

Figure 8. Scatterplots of logistic curve parameters for glycans (points) and motifs (text).

Motif Details

Motif ID Motif Graphic   Motif Full Graphic Kd Asymptote Slope Motif Text
A0 A0p A0Full 3.780e-01 37797.9 2.299 {<3f4f6f>GlcNAcA1-4<2f3f6f>GalB1-4<3f6f>GlcNAcB} {Spacer:NCCO}
B0 B0p B0Full 2.200e-01 36274.7 15.398 {<3f4f6f>GlcNAcB1-4<3f6f>GlcNAcB}
C0 C0p C0Full 3.540e-01 34725.8 2.793 {<3f4f>GalNAcB1-4<3f6f>GlcNAcB}
D0 D0p D0Full 4.220e-01 27411.2 3.491 {<3f4f6f>GlcNAcB1-3<2f4f>GalB1-4<3f6f>GlcNAcB}
E1 E1p E1Full 2.870e-01 39190.5 4.956 {<4f6f8f>Neu5AcA2-6<3f4f>GlcNAcB}
E0 E0p E0Full 6.600e-02 63.8 0.346 {<4f6f8f>Neu5AcA2-6<4f>GlcNAcB}
F0 F0p F0Full 6.350e-01 33203.0 1.583 {<3f4f6f>GlcNAcA1-<3or4><2f6f>GalB1-<3or4><1f6f><GalNAcorGlcNAc>B}
G0 G0p G0Full 2.260e-01 34046.1 15.771 {<3f4f6f>GlcNAcB1-2<3f4f>ManA1-6(<3f4f6f>GlcNAcB1-4)(<3f4f6f>ManA1-3)<2f>ManB}
H0 H0p H0Full 3.700e-01 40625.7 2.240 {<3f4f6f>GalNAcA1-4(<2f3f4f>FucA1-2)<3f6f>GalB1-4<1f3f6f>GlcNAcB} {Spacer:NCCCO}
I0 I0p I0Full 4.900e-01 24176.7 1.728 {<3f4f6f>GlcNAcB1-<4or6><2f3f><GalorGalNAc>?} {Spacer:NCCCO}
J0 J0p J0Full 2.355e+08 1472.8 0.056 {{<2f4f6f>GalB1-4<3f6f>GlcNAcB1-3<2f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f6f>ManA1-6(<2f4f6f>GalB1-4<3f6f>GlcNAcB1-3<2f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f6f>ManA1-3)<2f4f>ManB1-4<3f6f>GlcNAcB1-4<3f6f>GlcNAcB}N} {Spacer:Asn}
K0 K0p K0Full 5.730e-01 9836.0 2.296 {<2f3f4f5f6f>AnyA1-<2or3or6>(<3f4f6f>GalNAc?1-<3or4>)<GalorGlcNAc>B}
L0 L0p L0Full 7.760e-01 21783.3 2.456 {<2f4f6f>GalB1-<3or4><6f>GlcNAcB1-2<3f4f>ManA1-6(<3f4f6f>GlcNAcB1-4)(<3f4f6f>ManA1-3)<2f>ManB1-4<3f6f>GlcNAcB1-4<1f3f6f>GlcNAcB}

See Symbol Nomenclature for Glycans (SNFG) for complete key: https://www.ncbi.nlm.nih.gov/glycans/snfg.html