Automated Analysis report for ECL Vector NCFG

Array Chart

Figure 1. Barcharts of raw glycan binding data. Glycans are grouped by family (automatically if not provided) and sorted by binding strength. Mouseover to see glycan structures.

Primary Motifs

Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 1.00 25
B B0p 0.31 27
C C0p 0.96 1
0 0.00 545
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Relative Binding Number of Glycans
A A0p 1.00 25
B B0p 0.14 27
C C0p 0.90 1
0 0.00 545
Figure 2. Boxplots of glycans grouped by primary motif. Individual points are glycans. Mouseover to see glycan structures.
Primary Motif ID Motif Graphic Structure Kd Number of Glycans
A A0p 25.8836 24
B B0p 85.266 25
C C0p 29.2754 1
0 88.8387 20

All Motifs

Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A1 Triantennary 6' N-Glycan (97%) A1p 1.00 1 0.000
A2 Terminal Type 2 LacNAc Tetraantennary N-Glycan (100%) A2p 0.68 5 0.000
A4 N-Glycan a6 Core Fucose (94%) A4p 0.58 7 0.000
A3 Terminal Type 2 LacNAc Bisecting N-Glycan (99%) A3p 0.41 7 0.000
A0* Type 2 TriLacNAc/i Antigen (97%) A0p 0.40 5 0.000
B0 Terminal Type 2 LacNAc (94%) B0p 0.16 27 0.000
C0 Blood Group H Type 2 (98%) C0p 0.51 1 0.000
0 Non-Binders (100%) 0.00 545 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Relative Binding Number of Glycans P-Value***
A1 Triantennary 6' N-Glycan (97%) A1p 1.00 1 0.000
A2 Terminal Type 2 LacNAc Tetraantennary N-Glycan (100%) A2p 0.45 5 0.000
A4 N-Glycan a6 Core Fucose (94%) A4p 0.38 7 0.000
A0* Type 2 TriLacNAc/i Antigen (97%) A0p 0.22 5 0.000
A3 Terminal Type 2 LacNAc Bisecting N-Glycan (99%) A3p 0.18 7 0.000
B0 Terminal Type 2 LacNAc (94%) B0p 0.05 27 0.000
C0 Blood Group H Type 2 (98%) C0p 0.30 1 0.000
0 Non-Binders (100%) 0.00 545 NA
Figure 3. Boxplots of glycans grouped by motif. Individual points are glycans. Mouseover to see glycan structures.
Motif ID Nearest Common Name (Accuracy%**) Motif Graphic Structure Kd Number of Glycans P-Value***
A1 Triantennary 6' N-Glycan (97%) A1p 8.23506 1 0.004
A4 N-Glycan a6 Core Fucose (94%) A4p 18.6852 7 0.000
A0* Type 2 TriLacNAc/i Antigen (97%) A0p 20.2104 5 0.000
A2 Terminal Type 2 LacNAc Tetraantennary N-Glycan (100%) A2p 22.2264 5 0.000
A3 Terminal Type 2 LacNAc Bisecting N-Glycan (99%) A3p 44.9986 6 0.000
B0 Terminal Type 2 LacNAc (94%) B0p 85.266 25 0.997
C0 Blood Group H Type 2 (98%) C0p 29.2754 1 0.061
0 Non-Binders (100%) 88.8387 20 NA

*Motif indicates the remaining glycans not matched by motifs which are a subset. Motif definition needs to be taken in the context of the model.

**Accuracy describes the consistency between common-name definition of the motif and the formal, text-based definition of the motif, in terms of percent agreement in the glycans containing the two motifs. Common Name label definitions given here.

***P-Value refers to difference from Non-Binders with multiple testing correction (Dunnet’s Test)

Motifs with a red motif ID fail to show a logistic response to protein concentration in the range of concentrations analyzed. These motifs may be nonbinding motifs (motifs which define nonbinding exceptions) or simply fail to fit. Nonbinding motifs are determined based on concentration dependent response when available or the average binding of non-motif glycans otherwise.

Motif Intensity Maps

Figure 4. Glycan intensity and motif distribution plot. The top half of the plot presents the observed glycan binding intensity of various glycans used in the array over their rank binding intensity; only the top glycans are shown. The second plot indicates the position of glycans containing the various motifs in the top plot with a yellow tick.

Treemap Diagram

*Motif indicates the remaining glycans not matched by motifs which are a subset. Motif definition needs to be taken in the context of the model.

Figure 5. Treemap of glycan binding grouped by motif and family structure. The model structure can be represented as nested boxes where box size is proportional to the number of glycans with the motif and color changes with change in average relative binding of glycans with the motif. Only three layers of data splitting are included here, though further splitting may be possible.

Model Diagram

*Motif matches the remaining glycans not matched by earlier motifs in the model.

Figure 6. Tree representation of the regression tree model trained on array data. Data flows through the tree (top-down) and is split by the various motifs. The motif used the split the data at each point has the id “family+split number” except when further split. In the case of futher splits the id of the motif used to split the data is denoted with an asterisk.

Binding Curves

Figure 7. Logistic curves fit to average motif binding and glycan binding. Curves are fit with as many parameters as possible given the data. All curves are based on the logistic curve with a fixed intercept of 0. Mouse-over to view curve info and highlight glycans/motifs on the other plot.

Figure 8. Scatterplots of logistic curve parameters for glycans (points) and motifs (text).

Motif Details

Motif ID Motif Graphic   Motif Full Graphic Kd Asymptote Slope Motif Text
A1 A1p A1Full 8.237 59361 1 {KVA{<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-2(GalB1-4<3f>GlcNAcB1-6)<3f4f>ManA1-6(<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f6f>ManA1-3)<2f4f>ManB1-4<3f6f>GlcNAcB1-4(<2f3f4f>FucA1-6)<3f>GlcNAcB}NK^T} {Spacer:KVANKT}
A2 A2p A2Full 19.723 65536 1 {<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f>ManA1-6(<3f6f>GlcNAcB1-4<3f6f>ManA1-3)<2f>ManB}
A3 A3p A3Full 39.244 65536 1 {<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f6f>ManA1-3(<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f>ManA1-6)<2f>ManB}
A4 A4p A4Full 24.509 65536 1 {KVA{<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-3<2f4f6f>GalB1-4<3f6f>GlcNAcB1-<2or3><4f6f><GalorMan>?1-2Skip?1-3(<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-3<2f4f6f>GalB1-4<3f6f>GlcNAcB1-<2or3><4f><GalorMan>?1-2Skip?1-6)<2f4f>ManB1-4<3f6f>GlcNAcB1-4(<2f3f4f>FucA1-6)<3f>GlcNAcB}NK^T} {Spacer:KVANKT}
A0 A0p A0Full 40.395 65536 1 {<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-<2or3><6f><GalorMan>?1-2Skip?1-3(<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-<2or3><4f><GalorMan>?1-2Skip?1-6)<2f>ManB}
B0 B0p B0Full 110.793 65536 1 {<2f3f4f6f>GalB1-4<3f6f>GlcNAcB1-<2or3><4f><GalorGalNAcorMan>?}
C0 C0p C0Full 29.268 65536 1 {KVA{<2f3f4f>FucA1-2<3f4f6f>GalB1-4<3f6f>GlcNAcB1-3<2f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f6f>ManA1-6(<2f3f4f>FucA1-2<3f4f6f>GalB1-4<3f6f>GlcNAcB1-3<2f4f6f>GalB1-4<3f6f>GlcNAcB1-2<3f4f6f>ManA1-3)<2f4f>ManB1-4<3f6f>GlcNAcB1-4<3f6f>GlcNAcB}NK^T} {Spacer:KVANKT}

See Symbol Nomenclature for Glycans (SNFG) for complete key: https://www.ncbi.nlm.nih.gov/glycans/snfg.html